-
Products
- ꄃ Ductless Systems
- Charmo 115v
- Charmo 230v
- Pular 115v
- Pular 230v
- Clivia 230v
- Airy 230v
- Multi-Zone
- ꁵ Central Air Systems
- Heat Pump
- Air Handler & Coil
- ꁦ VRF Systems
- GMV6 Mini
- GMV6 Heat Pump & Heat Recovery
- ꀔ Room Air
- PTAC
- Portable AC
- Window AC
- ꀒ Packaged Systems
- ꀹ Thermostats & Controls
-
Solutions
- ꀇ Home Solutions
- Whole Home Comfort
- Room-by-Room Comfort
- Replacement & Upgrade
- .
- Energy Efficiency & Rebates
- Smart Home & Controls
- Indoor Air Quality
- ꀶ Commercial Solutions
- Light Commercial
- Commercial Buildings
- Hospitality
- Multi-family Housing
- .
- Data Center
- Healthcare & Education
- Industrial Facilities
-
Support
- ꄃ Product Resources
- Product Literature
- Owner & Installation Manuals
- ꂓ Warranty
- Warranty Information
- ꁳ Get Help
- FAQs
- Troubleshooting
- ꀆ Get app
- Control your comfort, anytime
- Download the GREE+ app
-
Connect
- ꀇ Homeowners
- Product Registration
- Warranty Lookup
- ꄑ Partner
- Partner Portal
-
About GREE
- ꀶ Our Story
- ꀔ Our Differences
- ꄓ Global Presence
- ꀖ Innovation & Technology
- ꂐ Sustainability
- ꁘ Careers
- ꀢ News & Events
-
Products
- ꄃ Ductless Systems
- Charmo 115v
- Charmo 230v
- Pular 115v
- Pular 230v
- Clivia 230v
- Airy 230v
- Multi-Zone
- ꁵ Central Air Systems
- Heat Pump
- Air Handler & Coil
- ꁦ VRF Systems
- GMV6 Mini
- GMV6 Heat Pump & Heat Recovery
- ꀔ Room Air
- PTAC
- Portable AC
- Window AC
- ꀒ Packaged Systems
- ꀹ Thermostats & Controls
-
Solutions
- ꀇ Home Solutions
- Whole Home Comfort
- Room-by-Room Comfort
- Replacement & Upgrade
- .
- Energy Efficiency & Rebates
- Smart Home & Controls
- Indoor Air Quality
- ꀶ Commercial Solutions
- Light Commercial
- Commercial Buildings
- Hospitality
- Multi-family Housing
- .
- Data Center
- Healthcare & Education
- Industrial Facilities
-
Support
- ꄃ Product Resources
- Product Literature
- Owner & Installation Manuals
- ꂓ Warranty
- Warranty Information
- ꁳ Get Help
- FAQs
- Troubleshooting
- ꀆ Get app
-
Control your comfort, anytime
-
Download the GREE+ app
-
Connect
- ꀇ Homeowners
- Product Registration
- Warranty Lookup
- ꄑ Partner
- Partner Portal
-
About GREE
- ꀶ Our Story
- ꀔ Our Differences
- ꄓ Global Presence
- ꀖ Innovation & Technology
- ꂐ Sustainability
- ꁘ Careers
- ꀢ News & Events
A Coil
GFAC**R32AH
Color: Silver
| Section | Specification Item | Condition / Detail | Unit | Value |
| Product Identification | Product Category | Heat Pump | ||
| Outdoor Model | GFU24HP230V1R32AO | |||
| Indoor Model | GFAC24R32AH | |||
| Performance Ratings | Cooling Capacity | Min - Max | Btu/h | 12,000 - 28,000 |
| Rated @95°F | Btu/h | 23000 | ||
| Heating Capacity | Min - Max | Btu/h | 12,000 - 30,000 | |
| Rated @47°F | Btu/h | 24000 | ||
| Rated @17°F | Btu/h | 15000 | ||
| Rated @5°F | Btu/h | 21600 | ||
| SEER2 | 16 | |||
| EER2 | 11 | |||
| HSPF2 | 8.5 | |||
| COP | @5°F | 1.8 | ||
| Cooling Operation Temperature Range | °F | 5 - 129 | ||
| Heating Operation Temperature Range | °F | -22 - 75 | ||
| Refrigerant | R32 | |||
| Indoor Unit Data | Dehumidifying Volume | pt/hr | 5.11 | |
| Unit Dimensions | W × H × D | in | Φ1×0.05 | |
| Package Dimensions | W × H × D | in | 17-1/2 × 23 × 21-1/4 | |
| Drain Piping | in | 21 × 25-3/4 × 27-1/8 | ||
| Net Weight | lbs | 75 | ||
| Gross Weight | lbs | 83.8 | ||
| Outdoor Unit Data | Compressor Type | GREE / Double Cylinder / 2-Stage Inverter | ||
| Power Supply | VAC | 208-230V / 1Ph / 60 Hz | ||
| Sound Pressure | dB(A) | 61 | ||
| Control Voltage | VAC | 24 | ||
| Rated Current Cooling | A | 9.08 | ||
| Rated Current Heating | A | 9.56 | ||
| MOCP (Max. Over Current Protection) | A | 30 | ||
| MCA (Min. Current) | A | 27.7 | ||
| Refrigerant Charge - R32 | oz | 102.3 | ||
| Additional Charge | oz/ft | 0.323 | ||
| Unit Dimensions | W × H × D | in | 39 × 37-13/16 × 14-9/16 | |
| Package Dimensions | W × H × D | in | 45-3/8 × 43-11/16 × 18-13/16 | |
| Net Weight | lbs | 187.4 | ||
| Gross Weight | lbs | 211.6 | ||
| Refrigerant & Piping | Line Set Size | Liquid / Gas - Flare Type | in | 3/8 - 3/4 |
| Pre-Charge Length | ft | 31 | ||
| Pipe Length (Min - Max) | ft | 10 - 164 | ||
| Max. Pipe Elevation | ft | 98 | ||
| KEY FEATURES | ||||
| Compressor | Ultra Low Frequency Torque Control | Power Factor Correction | Low Voltage Startup | Inverter |
| Chassis Electric Heater | Outdoor Electronic Expansion Valve (EEV) | Compressor Electric Heater | Self Diagnosis | YES |
| Intelligent Defrosting | Intelligent Preheating | Memory / Power Failure Recovery | Low Ambient Cooling | YES |
| 24VAC Thermostat Compatible | YES | |||
| Fin Coating | Acrylic Resin | |||
| Indoor Unit A2L Refrigerant Leak Sensor | Pre-Installed at Factory | |||
| Compressor Type | Rotary | |||
| Refrigerant Type | R32 | |||
Solutions
Support
Copyright © 2026 Gree Climate Solutions LLC. All Rights Reserved.